Conference Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 10 teams in the South Region and the top 6 teams in the North Region make the playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
| 2007 Conference Standings - Women | |||||||||||
Big 8 |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | American River | 8 | 0 | 0 | 26 | 6 | 0 | 337 | 249 | 24 | |
| 2. | San Joaquin Delta | 6 | 2 | 0 | 24 | 7 | 0 | 322 | 200 | 18 | |
| 3. | Modesto | 5 | 3 | 0 | 13 | 9 | 0 | 187 | 149 | 15 | |
| Santa Rosa | 5 | 3 | 0 | 21 | 8 | 0 | 305 | 245 | 15 | ||
| 5. | Fresno | 4 | 4 | 0 | 17 | 17 | 0 | 291 | 256 | 12 | |
| 6. | Diablo Valley | 3 | 5 | 0 | 6 | 15 | 0 | 138 | 168 | 9 | |
| Sierra | 3 | 5 | 0 | 17 | 14 | 0 | 338 | 257 | 9 | ||
| 8. | Merced | 2 | 6 | 0 | 11 | 15 | 0 | 234 | 193 | 6 | |
| 9. | Sacramento | 0 | 8 | 0 | 3 | 15 | 0 | 118 | 242 | 0 | |
Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Foothill | 6 | 0 | 0 | 15 | 14 | 0 | 240 | 207 | 18 | |
| 2. | Ohlone | 5 | 1 | 0 | 6 | 11 | 0 | 132 | 160 | 15 | |
| 3. | West Valley | 4 | 2 | 0 | 7 | 11 | 0 | 169 | 192 | 12 | |
| 4. | Cabrillo | 3 | 3 | 0 | 3 | 14 | 1 | 119 | 213 | 9 | |
| 5. | San Mateo | 2 | 4 | 0 | 3 | 9 | 1 | 82 | 121 | 6 | |
| 6. | Chabot | 1 | 5 | 0 | 1 | 9 | 0 | 45 | 97 | 3 | |
| 7. | Laney College | 0 | 6 | 0 | 1 | 13 | 0 | 48 | 210 | 0 | |
Orange Empire |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Riverside | 6 | 0 | 0 | 35 | 0 | 1 | 504 | 120 | 18 | |
| 2. | Santa Ana | 5 | 1 | 0 | 22 | 9 | 0 | 345 | 239 | 15 | |
| 3. | Golden West | 4 | 2 | 0 | 13 | 14 | 0 | 232 | 228 | 12 | |
| 4. | Fullerton | 3 | 3 | 0 | 25 | 12 | 1 | 310 | 207 | 9 | |
| 5. | Orange Coast | 2 | 4 | 0 | 7 | 12 | 0 | 163 | 184 | 6 | |
| Saddleback | 2 | 6 | 0 | 11 | 15 | 0 | 210 | 292 | 6 | ||
| 7. | Cypress | 0 | 6 | 0 | 2 | 18 | 0 | 100 | 291 | 0 | |
Pacific Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | San Diego Mesa | 7 | 1 | 0 | 12 | 10 | 0 | 156 | 125 | 21 | |
| 2. | Grossmont | 6 | 1 | 0 | 14 | 9 | 0 | 247 | 159 | 18 | |
| 3. | Palomar | 5 | 3 | 1 | 16 | 14 | 2 | 320 | 229 | 16 | |
| 4. | Southwestern | 2 | 7 | 0 | 7 | 18 | 0 | 147 | 265 | 6 | |
| 5. | Miramar | 0 | 8 | 1 | 0 | 16 | 1 | 88 | 259 | 1 | |
South Coast |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Long Beach CC | 8 | 1 | 0 | 30 | 6 | 0 | 398 | 197 | 24 | |
| 2. | Chaffey | 7 | 2 | 0 | 27 | 15 | 0 | 388 | 286 | 21 | |
| 3. | Cerritos | 6 | 1 | 0 | 26 | 7 | 0 | 363 | 214 | 18 | |
| Mt. San Antonio | 6 | 4 | 0 | 14 | 16 | 0 | 271 | 261 | 18 | ||
| 5. | Pasadena City College | 5 | 5 | 0 | 14 | 13 | 0 | 259 | 235 | 15 | |
| 6. | El Camino | 2 | 6 | 0 | 12 | 14 | 0 | 124 | 240 | 6 | |
| 7. | Rio Hondo | 1 | 7 | 0 | 6 | 19 | 0 | 160 | 339 | 3 | |
| 8. | Los Angeles Trade Technical College | 0 | 9 | 0 | 0 | 13 | 1 | 21 | 191 | 0 | |
Western State |
|||||||||||
| Conference | Overall | Goals | Conf. | ||||||||
| W | L | T | W | L | T | For | Agnst | Pts | |||
| 1. | Cuesta | 6 | 0 | 0 | 22 | 9 | 0 | 320 | 188 | 18 | |
| 2. | Ventura | 4 | 2 | 0 | 15 | 11 | 0 | 191 | 144 | 12 | |
| 3. | Citrus College | 0 | 3 | 0 | 3 | 12 | 0 | 112 | 156 | 0 | |
| Los Angeles Valley | 0 | 2 | 0 | 1 | 16 | 0 | 45 | 193 | 0 | ||
| Santa Monica | 0 | 3 | 0 | 0 | 15 | 0 | 49 | 195 | 0 | ||
LAST 20 GAMES REPORTED
2007 FINAL MEN'S POLL: TOP 10
Poll Week Ending: November 20, 2007
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | West Valley | 14 | 4 | 0 |
| 2 | Golden West | 32 | 1 | 0 |
| 3 | Santa Rosa | 19 | 5 | 0 |
| 4 | Cuesta | 15 | 8 | 0 |
| 5 | American River | 14 | 13 | 0 |
| 6 | Riverside | 20 | 14 | 0 |
| 7 | Long Beach CC | 22 | 10 | 0 |
| 8 | Orange Coast | 12 | 6 | 0 |
| 9 | Grossmont | 18 | 10 | 0 |
| 10 | Mt. San Antonio | 16 | 9 | 0 |
2007 FINAL WOMEN'S POLL: TOP 10
Poll Week Ending: November 20, 2007
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | Riverside | 35 | 0 | 1 |
| 2 | American River | 26 | 6 | 0 |
| 3 | Long Beach CC | 30 | 6 | 0 |
| 4 | Santa Rosa | 21 | 8 | 0 |
| 5 | Chaffey | 27 | 15 | 0 |
| 6 | Fresno | 17 | 17 | 0 |
| 7 | Cerritos | 26 | 7 | 0 |
| 8 | Santa Ana | 22 | 9 | 0 |
| 9 | Fullerton | 25 | 12 | 1 |
| 10 | Cuesta | 22 | 9 | 0 |
Site Copyright © 2008 California Community College Water Polo Coach's Association | Site Design by: 1027Design.com | Contact the webmaster