Statewide Standings
Clicking on a team (school) name will take you to the individual stats for them. All stats are recorded as reported by the coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the match by match stats on the individual teams' page and report which matches have discrepancies. Win percentage and ranking are based on a 20 match minimum season. The top 3 teams in each region make the state playoffs. Playoff/Championship matches are not included in the win/loss records or win percentages.
| 2007 Statewide Standings - Women | ||||||||||
| School | Conference | Overall | Goals | Overall | ||||||
| W | L | T | W | L | T | For | Agnst | Win % | ||
| 1. | Riverside | 6 | 0 | 0 | 35 | 0 | 1 | 504 | 120 | 0.9861 |
| 2. | Long Beach CC | 8 | 1 | 0 | 30 | 6 | 0 | 398 | 197 | 0.8333 |
| 3. | American River | 8 | 0 | 0 | 26 | 6 | 0 | 337 | 249 | 0.8125 |
| 4. | Cerritos | 6 | 1 | 0 | 26 | 7 | 0 | 363 | 214 | 0.7879 |
| 5. | San Joaquin Delta College | 6 | 2 | 0 | 24 | 7 | 0 | 322 | 200 | 0.7742 |
| 6. | Santa Rosa | 5 | 3 | 0 | 21 | 8 | 0 | 305 | 245 | 0.7241 |
| 7. | Cuesta | 6 | 0 | 0 | 22 | 9 | 0 | 320 | 188 | 0.7097 |
| Santa Ana | 5 | 1 | 0 | 22 | 9 | 0 | 345 | 239 | 0.7097 | |
| 9. | Fullerton | 3 | 3 | 0 | 25 | 12 | 1 | 310 | 207 | 0.6711 |
| 10. | Chaffey | 7 | 2 | 0 | 27 | 15 | 0 | 388 | 286 | 0.6429 |
| 11. | Grossmont | 6 | 1 | 0 | 14 | 9 | 0 | 247 | 159 | 0.6087 |
| 12. | Modesto | 5 | 3 | 0 | 13 | 9 | 0 | 187 | 149 | 0.5909 |
| 13. | Ventura | 4 | 2 | 0 | 15 | 11 | 0 | 191 | 144 | 0.5769 |
| 14. | Sierra | 3 | 5 | 0 | 17 | 14 | 0 | 338 | 257 | 0.5484 |
| 15. | San Diego Mesa | 7 | 1 | 0 | 12 | 10 | 0 | 156 | 125 | 0.5455 |
| 16. | Palomar | 5 | 3 | 1 | 16 | 14 | 2 | 320 | 229 | 0.5313 |
| 17. | Pasadena City College | 5 | 5 | 0 | 14 | 13 | 0 | 259 | 235 | 0.5185 |
| 18. | Foothill | 6 | 0 | 0 | 15 | 14 | 0 | 240 | 207 | 0.5172 |
| 19. | Fresno | 4 | 4 | 0 | 17 | 17 | 0 | 291 | 256 | 0.5000 |
| 20. | Golden West | 4 | 2 | 0 | 13 | 14 | 0 | 232 | 228 | 0.4815 |
| 21. | Mt. San Antonio | 6 | 4 | 0 | 14 | 16 | 0 | 271 | 261 | 0.4667 |
| 22. | El Camino | 2 | 6 | 0 | 12 | 14 | 0 | 124 | 240 | 0.4615 |
| 23. | Merced | 2 | 6 | 0 | 11 | 15 | 0 | 234 | 193 | 0.4231 |
| Saddleback | 2 | 6 | 0 | 11 | 15 | 0 | 210 | 292 | 0.4231 | |
| 25. | West Valley | 4 | 2 | 0 | 7 | 11 | 0 | 169 | 192 | 0.3889 |
| 26. | Orange Coast | 2 | 4 | 0 | 7 | 12 | 0 | 163 | 184 | 0.3684 |
| 27. | Ohlone | 5 | 1 | 0 | 6 | 11 | 0 | 132 | 160 | 0.3529 |
| 28. | Diablo Valley | 3 | 5 | 0 | 6 | 15 | 0 | 138 | 168 | 0.2857 |
| 29. | Southwestern | 2 | 7 | 0 | 7 | 18 | 0 | 147 | 265 | 0.2800 |
| 30. | San Mateo | 2 | 4 | 0 | 3 | 9 | 1 | 82 | 121 | 0.2692 |
| 31. | Rio Hondo | 1 | 7 | 0 | 6 | 19 | 0 | 160 | 339 | 0.2400 |
| 32. | Citrus College | 0 | 3 | 0 | 3 | 12 | 0 | 112 | 156 | 0.2000 |
| 33. | Cabrillo | 3 | 3 | 0 | 3 | 14 | 1 | 119 | 213 | 0.1944 |
| 34. | Sacramento | 0 | 8 | 0 | 3 | 15 | 0 | 118 | 242 | 0.1667 |
| 35. | Chabot | 1 | 5 | 0 | 1 | 9 | 0 | 45 | 97 | 0.1000 |
| Cypress | 0 | 6 | 0 | 2 | 18 | 0 | 100 | 291 | 0.1000 | |
| 37. | Laney College | 0 | 6 | 0 | 1 | 13 | 0 | 48 | 210 | 0.0714 |
| 38. | Los Angeles Valley | 0 | 2 | 0 | 1 | 16 | 0 | 45 | 193 | 0.0588 |
| 39. | Los Angeles Trade Technical College | 0 | 9 | 0 | 0 | 13 | 1 | 21 | 191 | 0.0357 |
| 40. | Miramar | 0 | 8 | 1 | 0 | 16 | 1 | 88 | 259 | 0.0294 |
| 41. | Santa Monica | 0 | 3 | 0 | 0 | 15 | 0 | 49 | 195 | 0.0000 |
LAST 20 GAMES REPORTED
2007 FINAL MEN'S POLL: TOP 10
Poll Week Ending: November 20, 2007
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | West Valley | 14 | 4 | 0 |
| 2 | Golden West | 32 | 1 | 0 |
| 3 | Santa Rosa | 19 | 5 | 0 |
| 4 | Cuesta | 15 | 8 | 0 |
| 5 | American River | 14 | 13 | 0 |
| 6 | Riverside | 20 | 14 | 0 |
| 7 | Long Beach CC | 22 | 10 | 0 |
| 8 | Orange Coast | 12 | 6 | 0 |
| 9 | Grossmont | 18 | 10 | 0 |
| 10 | Mt. San Antonio | 16 | 9 | 0 |
2007 FINAL WOMEN'S POLL: TOP 10
Poll Week Ending: November 20, 2007
| Div | School | W | L | T |
|---|---|---|---|---|
| 1 | Riverside | 35 | 0 | 1 |
| 2 | American River | 26 | 6 | 0 |
| 3 | Long Beach CC | 30 | 6 | 0 |
| 4 | Santa Rosa | 21 | 8 | 0 |
| 5 | Chaffey | 27 | 15 | 0 |
| 6 | Fresno | 17 | 17 | 0 |
| 7 | Cerritos | 26 | 7 | 0 |
| 8 | Santa Ana | 22 | 9 | 0 |
| 9 | Fullerton | 25 | 12 | 1 |
| 10 | Cuesta | 22 | 9 | 0 |
Site Copyright © 2008 California Community College Water Polo Coach's Association | Site Design by: 1027Design.com | Contact the webmaster