California Community College Water Polo

Water Polo Stats

Stats are compiled from the match reports filed by the individual coaches. At this time not all coaches are reporting complete stats. If you believe a stat is incorrect, check the teams stats page and report which matches have discrepancies.

Change Stats to Display
Field Player Goal Keeper
Men
Women
Individual Players
Combined Team
Statewide List
Conference Lists
Year

2007 Statewide Field Player Leaders - Women (Individual)


Player School Goals Asst Steals
de Jonckheere, Melissa Riverside 97 64 124
Doughty, Marilyn Chaffey 39 34 113
Kemether, Kristen San Joaquin Delta College 25 36 108
Scott Anne American River 62 21 108
King, Allie Santa Rosa 40 39 93
Rehnberg, Katie Cuesta 20 28 90
Whisenhunt, Kate Sacramento 31 27 86
Moss, Alyson Fresno 74 25 85
Shaw, Michaela Saddleback 45 28 81
Rosero, Stephanie Cerritos 104 6 74
Welch, Erin Sacramento 29 16 73
Vega, Denise Cerritos 29 11 70
McGregor, Megan San Joaquin Delta College 99 52 65
pompa, Natalie Palomar 36 16 65
Edwards, Rebecca Mt. San Antonio 74 62 61
McGregor, Samantha San Joaquin Delta College 62 22 58
Palos De La Rosa, Anjuli Miramar 42 16 58
Schwitzer, Tara Chaffey 27 27 55
Scott, Annmarie Diablo Valley 49 4 55
Mckown, Melissa Chaffey 75 34 54
Yomogida Rochelle American River 26 18 54
Loper, Melissa Santa Rosa 34 42 51
Allison, Christina Southwestern 37 12 50
Acevedo, Tania Riverside 63 48 49
Tadich, Lucy Fresno 40 23 48
Lucas, Allison Mt. San Antonio 4 10 47
Honny, Brittany Riverside 18 30 46
Levicki, Whitney Cuesta 81 31 46
Grutz, Jennifer Riverside 91 31 45
Loper, Jessica Santa Rosa 63 21 45
Lura, Erin Chaffey 25 43 45
Pierce Ali American River 93 18 45
Sarah Bentley Grossmont 47 20 45
Strickland, Tiffany Riverside 28 18 45
Aguirre, Vivian Cerritos 37 18 44
Arnold, Kelsie Riverside 13 16 44
de Goede, Ashley Cuesta 76 23 44
alderton, Sam Palomar 42 17 43
Turner, Ryanne San Joaquin Delta College 32 35 43
Woods, Sarah Chaffey 45 34 43
Allen, Jessica Saddleback 31 11 42
Armstrong, Jillian Diablo Valley 0 1 42
Rivera, Gaby Chaffey 93 70 42
Badali, Ashley Cerritos 52 9 40
Dykema, Megan Foothill 18 7 40
Gomez, Lilliana Pasadena City College 11 21 40
keeler, lisa Rio Hondo 51 11 40
Lutz, Michelle Mt. San Antonio 65 40 39
brkich, Milena Palomar 44 8 38
Kenny, Sarah Cerritos 0 0 37
Lowy, Kelsey Santa Rosa 41 27 37
Aurich, Ashley Sacramento 43 2 36
de Jonckheere, Ashley Riverside 26 31 36
King, Mandy Santa Rosa 99 12 36
Libring, Danielle Riverside 37 49 36
Tasier, Monica Fresno 13 18 36
Garlick, Kristin Mt. San Antonio 23 12 35
Chene, Kimberly Saddleback 67 12 34
Chiaromonte, Angela Cerritos 27 8 34
Curtis, Chelsea Cuesta 70 21 34
Scheid, Rylee Riverside 19 25 34
Bebb, Meagan Cuesta 16 20 33
Greene, Jordyn El Camino 1 1 33
Llamas, Hannah Cerritos 31 16 33
Mathewson, Darcy Foothill 54 37 33
Tchougounova, Lybov Pasadena City College 105 18 33
Barksdale, Tammy Cuesta 26 22 32
Rayner, Katie Fresno 64 12 32
Trish Busseau Grossmont 14 8 32
marschall, Dani Palomar 13 13 31
Thebodeau, Kathryn El Camino 47 7 31
Webb, Jessica Mt. San Antonio 17 14 31
Grimmett Brittney American River 26 5 30
Hernandez, Valerie Mt. San Antonio 17 15 30
Kanner, Rachael San Joaquin Delta College 32 15 30
mascoto, Katelyn Palomar 21 11 30
Kaplan Michelle American River 23 16 29
Layne, Kayla El Camino 6 0 29
Ovasapyan, Vanuhi Pasadena City College 34 23 29
Roullier, Janelle Diablo Valley 13 34 29
Martz, Kendra Sacramento 4 2 28
Scott Anne American River 14 5 28
Roe, Jenna Foothill 71 29 27
Montez, Alyssa Mt. San Antonio 11 22 26
Peltier, Karissa Pasadena City College 9 17 26
Sterling, Kristin Foothill 4 2 26
o\'Neill, Keely Palomar 27 8 25
raya, erika Rio Hondo 18 6 25
Tome, Amanda Miramar 35 23 25
Finney, Brianna Fresno 20 13 24
Hallinan, Angela San Joaquin Delta College 53 22 24
Peterson, Megan Foothill 11 9 24
saenz, jacqui Rio Hondo 27 10 24
Simon, Danielle Chaffey 11 5 24
woods, Ave Palomar 25 4 24
Gray, Amber Chaffey 14 15 23
Medina, Rachael Southwestern 18 12 23
Val Jaggers Grossmont 45 21 23
Bell, Whitney Sierra 8 9 22
Jimenez, Belen Saddleback 30 11 22
Koralewski, Brittany Riverside 48 31 22
McGowen, Danielle Chaffey 12 11 22
Millard, Emily Cuesta 3 14 22
Ness, Shannon Sacramento 2 0 22
Romero, Christa Mt. San Antonio 14 14 22
Mueller, Kendra Riverside 10 14 21
Rogers, Katelynn El Camino 27 8 21
Guerrero, Jackie Cerritos 38 8 20
Oneto, Laura Cuesta 24 43 20
Brown, Kelly Golden West 34 7 19
disher, Kaitie Palomar 37 9 19
Henneman, Andrea Foothill 15 34 19
Kutka, Valerie Fresno 27 12 18
Diaz, Kimberly Cerritos 21 2 15
ammon, Ashley Palomar 33 2 14
Brown, Lauren Diablo Valley 23 5 14
Orozco, Felicia Pasadena City College 30 12 14
Mann, Kassie Golden West 21 5 13
Bierwith, Nat Diablo Valley 20 9 11
Conner, Kristen Cabrillo 28 10 10
Saghbini, Sandy Riverside 23 9 9
Mari Vint Grossmont 29 14 8
Turner, Ashley Fullerton 53 1 6
Boydstun, Kimmy Fullerton 82 4 5
Courtney Faust Grossmont 20 6 4
Doman, Tracy Laney College 26 1 4
Hawkins, Kimberly Fullerton 33 3 4
Monique Hanson Grossmont 38 18 3
Chamberlin, Alyssa Fullerton 23 6 2
Valdivia, Sarah Fullerton 29 1 2
McCord, Samantha Fullerton 45 4 1